Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 250m3/hr |
Head | 70 MTR |
Material | SS 316 ( CF8M ) |
Color | SILVER |
Discharge Press | 10 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | PP AND PVDF AND GFRPP |
Usage/Application | Industrial |
Max Flow Rate | 100 M3/H |
Head | 50 MTR |
Phase | 3 PHASE |
Power Source | ELE MOTOR |
Capacity | 100 M3/H |
Motor Horsepower | 5 TO 50 HP |
Speed | 1440 AND 2900 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate | 201-250 LPM |
Material | Pvdf |
Max Flow Rate | 1 ME/H TO 250 M3/H |
Brand | SHIV PUMPS |
Head | 10 TO 100 MTR |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate | >300 LPM |
Max Flow Rate | 250 M3/H |
Head | 70 MTR |
Material | PVDF |
Brand | SHIV PUMPS |
Capacity | 250 M3/H |
Temperature | 150 C |
Pressure | 7 KG |
Speed | 1440 AND 2900 RPM |
End Connection | FLANGE END |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Flow Rate | 250LPM |
Head(Meter) | 40 meter |
Usage/Application | ACID AND CHEMICAL TRANSFER |
Model Name/Number | GFRPP 40X25X160 |
Material | GFRPP |
Capacity | 3 M3/H TO 20 M3/H |
Temperature | 90C |
Color | BLACK |
Casing Pressure | 5 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | >200LPM |
Material | PP POLYPROPELENE |
Power | 3.7 TO 100 KW |
Power Source | MOTOR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Horsepower | 10 HP |
Stages | Single Stage |
Motor Phase | Single Phase |
Material | Steel |
Application/Usage | For Chemical Process & Pharmaceutical Industry |
Motor Speed | 2900 RPM |
Power Source | Electric |
Speed | 1440 AND 2900 |
Temperature | 90 C |
Country of Origin | Made in India |