Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Flow Rate | 500LPM |
Material | PVDF |
Usage | Industrial |
Head | UP TO 70 MTR |
I Deal In | New Only |
Brand | SHIV PUMP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Flow Rate | 300LPM |
Head(Meter) | 50 meter |
Usage/Application | ACID AND CHEMICAL TRANSFER |
Model Name/Number | GFRPP 50 32 160 |
Material | GFRPP |
Capacity | 10 M3/H TO 250 M3/H |
Temperature | 90C |
Color | BLACK |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Flow Rate | 400LPM |
Head(Meter) | 70 meter |
Usage/Application | ACID AND CHEMICAL TRANSFER |
Model Name/Number | GFRPP 80X50X230 |
Material | GFRPP |
Capacity | 20 M3/H TO 300 M3/H |
Temperature | 100 C |
Color | BLACK |
Casing Pressure | 10 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Horsepower | 1 TO 40 HP |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | SS CENTRIFUGAL |
Material | Stainless steel |
Max Flow Rate | 50 LPM TO 2000 LPM |
Head | 10 MTR TO 70 MTR |
Model Name/Number | SS SERIES |
Brand | SHIV PUMP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | PVDF |
Head | 50 |
Capacity | 80 M3/H |
Temperature | 150 |
Color | WHITE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 250m3/hr |
Flow Rate | 251-300 LPM |
Head | 10 TO 70 MTR |
Brand | SHIV PUMP |
Material | PVDF |
Model Name/Number | PVDF |
Capacity | 1 TO 250 M3/H |
Temperature | 120 C |
Pressure | 2 TO 7 KG |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CAST IRON |
Power Source | Electric |
Voltage | 240 V |
Motor Power | Up to 5 HP |
Finishing | Coated |
Motor Phase Type | Single |
I Deal In | New Only |
Brand | KSB |